Working Medium
|
Air,Water,Oil
|
Air
|
|
Voltage Range
|
±10%
|
||
Material of oil seal
|
NBR or VITON
|
Model | XC22-06 | XC22-08 | XC23-06 | XC23-08 | ||
Working Medium | Air,Water,Oil | Air | ||||
Aperture of Flow Rate(mm) | 1.6 | 2.4 | 3.2 | 4.0 | 1.6 | |
CV Value | 0.10 | 0.21 | 0.33 | 0.43 | 0.1 | |
Port Size | G1/8" | G1/4" | G1/8" | G1/4" | ||
Working-pressure Range | 0~1.5 | 0~1.0 | 0~0.7 | 0~0.5 | 0~0.9 | |
Voltage Range | ±10% | |||||
Material of oil seal | NBR or VITON |
Add: No.8 Tianhu Road, Da'ao Industry Zone,Xikou Town, Ningbo City, Zhejiang, China 315502
Tel: 0086-574-27830006 27830026
sales@china-xcpc.com
Contacts: Fiona Zhou,M/whatsapp/wechat :0086-13777099669
®Copyright 2017 Ningbo Xinchao Automatization Component Co.,Ltd.
Home | About XCPC | Contact | Sitemap