Lubricators |
MINI |
MIDI |
MAXI |
|||||
|
XOL-1/8-MINI |
XOL-1/4-MINI | XOL-3/8-MINI | XOL-3/8-MIDI | XOL-1/2-MIDI | XOL-3/4-MIDI | XOL-3/4-MAXI | XOL-1-MAXI |
Medium | Compressed air | |||||||
Features of structure | Sintered filter with water spartor The direct Constant-density Lubricator | |||||||
Mounting type | Pipe mounting or foot mounting | |||||||
Assembly position | Vertical±5° | |||||||
Connection | G1/8" | G1/4" | G3/8" | G3/8" | G1/2" | G3/4" | G3/4" | G1" |
Standard nominal flow rate | 1300 | 2300 | 2700 | 5500 | 6100 | 6300 | 8400 | 9000 |
Max.Working pressure | 16bar | |||||||
Min.Standard nominal flow rate | 3L/min | 6L/min | 10L/min | |||||
Max.condensate capacity | 22ml | |||||||
Timperature range | 0~60℃ | |||||||
Materials information | Housing:Zinc die-casting;Oil bowl and Drip cap :PC;Metal bowl guard:Aluminium alloy;Sealing:NBR | |||||||
Recommended oil | ISO VG 32 or the same grade |
Model |
E3 |
E4 |
E7 | F1 | F4 | F5Φ | L1 | L2 | L3 | H2 | H4 |
L5 |
XOL-...-MINI |
40 |
39 | 2 | G1/8",G1/4",G3/8" | M4 | 4.5 | 44 | 35 | 11 | 169 | 17.5 | 20 |
XOL-...-MIDI | 55 | 47 | 3 | G1/8",G1/2",G3/4" | M5 | 5.5 | 71 | 60 | 22 | 206 | 30 | 32 |
XOL-...-MAXI | 66 | 53 | 3 | G3/4",G1" | M5 | 5.5 | 71 | 60 | 22 | 226 | 30 | 32,40 |
Add: No.8 Tianhu Road, Da'ao Industry Zone,Xikou Town, Ningbo City, Zhejiang, China 315502
Tel: 0086-574-27830006 27830026
sales@china-xcpc.com
Contacts: Fiona Zhou,M/whatsapp/wechat :0086-13777099669
®Copyright 2017 Ningbo Xinchao Automatization Component Co.,Ltd.
Home | About XCPC | Contact | Sitemap