B | C | C(MSA Series ) | C(MSAL Series ) | BB | BC | BD | BE | BF | BP | P | ||||
Bore | (MA Series ) | (MAL Series ) | 0-50 | 51-100 | 0-50 | 51-100 | ||||||||
16 | 38 | 60 | - | 60 | 85 | - | - | 3 | 26 | - | 52 | 40 | 5.5 | 16 |
20 | 40 | 76 | 70 | 76 | 101 | 70 | 95 | 4 | 38 | - | 64 | 50 | 6.5 | 12 |
25 | 44 | 76 | 70 | 76 | 101 | 70 | 95 | 4 | 38 | - | 64 | 50 | 6.5 | 14 |
32 | 44 | 76 | 70 | 76 | 101 | 70 | 95 | 4 | 47 | 33 | 72 | 58 | 6.5 | 14 |
40 | 46 | 76 | 92 | 76 | 101 | 92 | 117 | 4 | 50 | 36 | 84 | 70 | 6.5 | 14 |
Add: No.8 Tianhu Road, Da'ao Industry Zone,Xikou Town, Ningbo City, Zhejiang, China 315502
Tel: 0086-574-27830006 27830026
sales@china-xcpc.com
Contacts: Fiona Zhou,M/whatsapp/wechat :0086-13777099669
®Copyright 2017 Ningbo Xinchao Automatization Component Co.,Ltd.
Home | About XCPC | Contact | Sitemap