Symbol/Bore | HA | HB | HC | HD | HE | HF | HI | HJ | HQ | HR | HT | HP |
40 | 110 | 80 | 45.5 | 22 | 109 | 86 | 81.5 | 50 | 23 | 2 | 12 | 12 |
50 | 110 | 80 | 55.5 | 2 | 122 | 99 | 88 | 50 | 23 | 2 | 12 | 12 |
63 | 110 | 80 | 68.5 | 22 | 134 | 111 | 94 | 50 | 23 | 2 | 12 | 12 |
80 | 120 | 85 | 87.5 | 22 | 160 | 137 | 127 | 70 | 23 | 2 | 14 | 14 |
100 | 120 | 85 | 107.5 | 22 | 178 | 155 | 136 | 70 | 23 | 2 | 14 | 14 |
Add: No.8 Tianhu Road, Da'ao Industry Zone,Xikou Town, Ningbo City, Zhejiang, China 315502
Tel: 0086-574-27830006 27830026
sales@china-xcpc.com
Contacts: Fiona Zhou,M/whatsapp/wechat :0086-13777099669
®Copyright 2017 Ningbo Xinchao Automatization Component Co.,Ltd.
Home | About XCPC | Contact | Sitemap