Symbol/Bore | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 |
S | 48 | 50 | 62 | 75 | 94 | 112 | 140 | 180 | 220 |
T | 33 | 37 | 47 | 56 | 70 | 84 | 110 | 140 | 175 |
DC | 34 | 34 | 34 | 34 | 48 | 48 | 50 | 55 | 60 |
DD | 14 | 14 | 15 | 15 | 20 | 20 | 25 | 30 | 30 |
DE | 12 | 14 | 14 | 14 | 20 | 20 | 25 | 30 | 30 |
DJ | 14 | 14 | 15 | 15 | 20 | 20 | 25 | 30 | 30 |
DQ | 16 | 20 | 20 | 20 | 32 | 32 | 70 | 90 | 90 |
Add: No.8 Tianhu Road, Da'ao Industry Zone,Xikou Town, Ningbo City, Zhejiang, China 315502
Tel: 0086-574-27830006 27830026
sales@china-xcpc.com
Contacts: Fiona Zhou,M/whatsapp/wechat :0086-13777099669
®Copyright 2017 Ningbo Xinchao Automatization Component Co.,Ltd.
Home | About XCPC | Contact | Sitemap