Symbol/Bore | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 |
BA | 28.3 | 32.3 | 38.3 | 38.3 | 47.3 | 47.3 | 56 | 63 | 81 |
BB | 10 | 10 | 10 | 12 | 16 | 16 | 20 | 25 | 25 |
BC | 47 | 52 | 65 | 76 | 95 | 115 | 140 | 180 | 220 |
BD | 33 | 36 | 47 | 56 | 70 | 84 | 90 | 115 | 135 |
BE | 72 | 84 | 104 | 116 | 143 | 162 | 224 | 28 | 320 |
BF | 58 | 70 | 86 | 98 | 119 | 138 | 183 | 230 | 270 |
BH | 6.5 | 6.5 | 6.5 | 8.5 | 10.5 | 10.5 | 15 | 20 | 20 |
AJ | 10.5 | 10.5 | 10.5 | 13.5 | 16.5 | 16.5 | 19 | 25 | 25 |
AK | 6.5 | 6.5 | 6.5 | 8.5 | 10.5 | 10.5 | 12.5 | 16.5 | 16.5 |
BP | 7 | 7 | 9 | 9 | 11 | 11 | 16 | 18 | 22 |
T | 33 | 37 | 47 | 56 | 70 | 84 | 110 | 140 | 175 |
Add: No.8 Tianhu Road, Da'ao Industry Zone,Xikou Town, Ningbo City, Zhejiang, China 315502
Tel: 0086-574-27830006 27830026
sales@china-xcpc.com
Contacts: Fiona Zhou,M/whatsapp/wechat :0086-13777099669
®Copyright 2017 Ningbo Xinchao Automatization Component Co.,Ltd.
Home | About XCPC | Contact | Sitemap