Symbol/Bore | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 |
AA | 153 | 169 | 173 | 184 | 199 | 09 | 249 | 328 | 380 |
AC | 134 | 140 | 149 | 158 | 167 | 173 | 213 | 288 | 320 |
AD | 9.5 | 14.5 | 12 | 13 | 16 | 18 | 18 | 20 | 30 |
AE | 50 | 57 | 68 | 80 | 97 | 112 | 140 | 180 | 220 |
AF | 33 | 36 | 47 | 56 | 70 | 84 | 90 | 115 | 135 |
AG | 20.5 | 23.5 | 28 | 31 | 30 | 30 | 45 | 60 | 70 |
AJ | 28 | 30 | 36.5 | 41 | 49 | 57 | 90 | 115 | 135 |
AP | 9 | 12 | 12 | 12 | 14 | 1 | 16 | 18 | 22 |
AT | 3 | 3 | 3 | 3 | 4 | 4 | 8 | 8 | 10 |
Add: No.8 Tianhu Road, Da'ao Industry Zone,Xikou Town, Ningbo City, Zhejiang, China 315502
Tel: 0086-574-27830006 27830026
sales@china-xcpc.com
Contacts: Fiona Zhou,M/whatsapp/wechat :0086-13777099669
®Copyright 2017 Ningbo Xinchao Automatization Component Co.,Ltd.
Home | About XCPC | Contact | Sitemap