Symbol/Bore | 32 | 40 | 50 | 63 | 80 | 100 |
EB | 100 | 113 | 125 | 140 | 160 | 182 |
EC | 53 | 63 | 75 | 90 | 105 | 128 |
ED | 32.5 | 38 | 46.5 | 56.5 | 72 | 89 |
EE | 52 | 63 | 75 | 90 | 105 | 128 |
EG | 25 | 25 | 25 | 25 | 25 | 25 |
EP | 12 | 16 | 16 | 20 | 20 | 25 |
ET | 20 | 22 | 22 | 28 | 28 | 34 |
HC | 37 | 47 | 55 | 68 | 87 | 107.5 |
Add: No.8 Tianhu Road, Da'ao Industry Zone,Xikou Town, Ningbo City, Zhejiang, China 315502
Tel: 0086-574-27830006 27830026
sales@china-xcpc.com
Contacts: Fiona Zhou,M/whatsapp/wechat :0086-13777099669
®Copyright 2017 Ningbo Xinchao Automatization Component Co.,Ltd.
Home | About XCPC | Contact | Sitemap