XOR(Regulator)
SERIES: XO Series F.R.L
XOR(Regulator)
FEATURES
The XOR maintain imputting constant operating pressure despite fluctuation in line pressure and the amount of air consumed.
Ordering Code
Specification
regulators |
MINI |
MIDI |
MAXI |
||||||
Working pressure:12bar |
XOR-1/8-MINI |
XOR-1/4-MINI | XOR-3/8-MINI | XOR-3/8-MIDI | XOR-1/2-MIDI | XOR-3/4-MIDI | XOR-3/4-MAXI | XOR-1-MAXI | |
Working pressure:7bar,40µm | XOR-1/8-7-MINI | XOR-1/4-D-7-MINI | XOR-3/8-7-MINI | XOR-3/8-7-MIDI | XOR-1/2-7-MIDI | XOR-3/4-7-MIDI | XOR-3/4-7-MAXI | XOR-1-7-MAXI | |
Manometer | 0-12bar | OMA-40-16-1/8 | OMA-50-16-1/4 | ||||||
0-7bar | OMA-40-10-1/8 | OMA-50-10-1/4 | |||||||
Medium | Filttered,compressed air(lubricated or unlubricated) | ||||||||
Features of structure | MINI/MIDI:Diaphragm type regulator;MAXI: Piston regulator | ||||||||
Mounting type | Pipe/foot/Plate mounting | ||||||||
Assembly position | Any | ||||||||
Connection | G1/8" | G1/4" | G3/8" | G3/8" | G1/2" | G3/4" | G3/4" | G1" | |
Standard nominal flow rate | XOFR-... | 800 | 1500 | 1700 | 3200 | 3500 | 3500 | 11000 | 11500 |
XOFR-...-7- | 1000 | 1600 | 1800 | 3300 | 4000 | 4500 | 12000 | 12500 | |
Primary pressure | 1-16bar | ||||||||
Working pressure | 0.5~12bar/0.5~7bar | ||||||||
Timperature range | 0~60℃ | ||||||||
Materials information | Housing:Zinc die-casting; Sealing:NBR; Adjusting knob:POM |
Overall Dimensions
Model |
E3 |
E4 |
E5 | E6 | E8 | E9 | F1 |
F2 |
F3 |
F4 |
F5 | F6 | L1 | L2 | L3 | L4 | H3 |
H4 |
H7 |
XOR-...-MINI |
40 |
39 | 76 | 95 | 64 | 52 | G1/8",G1/4",G3/8" | M36*1.5 |
31 |
M4 | 4.5 | 40 | 44 | 35 | 11 | Max.3 | 69 | 17.5 | 96 |
XOR-...-MIDI | 55 | 47 | 93 | 112 | 85 | 70 | G1/8",G1/2",G3/4" | M52*1.5 | 50 | M5 | 5.5 | 52 | 71 | 60 | 22 | Max.5 | 98 | 24.5 | 96 |
XOR-...-MAXI | 66 | 53 | 104 | 124 | 96,116 | 80,91 | G3/4",G1" | M52*1.5 | 31 | M5 | 5.5 | 63 | 71 | 60 | 22 | Max.4 | 80 | 24.5 | 96 |
Other info