XOFR(Filter&Regulator)
SERIES: XO Series F.R.L
XOFR(Filter&Regulator)
FEATURES
Filter and pressure regulator combine a single unit and cleans the compressed air of fluid oil,condensation and dirt particles.For special application,the standard 40 m filter element may easily be replaced by a 5 m filter element.The XOR maintain im putting constant operating pressure despite fluctuation in line pressure and the amount of air consumed.
Ordering Code
Specification
Filter regulators |
MINI |
MIDI |
MAXI |
||||||
Manual Drain | Working pressure:12bar,40µm |
XOFR-1/8-MINI |
XOFR-1/4-MINI | XOFR-3/8-MINI | XOFR-3/8-MIDI | XOFR-1/2-MIDI | XOFR-3/4-MIDI | XOFR-3/4-MAXI | XOFR-1-MAXI |
Working pressure:7bar,40µm | XOFR-1/8-7-MINI | XOFR-1/4-D-7-MINI | XOFR-3/8-7-MINI | XOFR-3/8-7-MIDI | XOFR-1/2-7-MIDI | XOFR-3/4-7-MIDI | XOFR-3/4-7-MAXI | XOFR-1-7-MAXI | |
Working pressure:12bar,5µm | XOFR-1/8-5M-MINI | XOFR-1/4-5M-MINI | XOFR-3/8-5M-MINI | XOFR-3/8-5M-MIDI | XOFR-1/2-5M-MIDI | XOFR-3/4-5M-MIDI | XOFR-3/4-5M-MAXI | XOFR-1-5M-MAXI | |
Manometer | 0-12bar | OMA-40-16-1/8 | OMA-50-16-1/4 | ||||||
0-7bar | OMA-40-10-1/8 | OMA-50-10-1/4 | |||||||
Medium | Compressed Air | ||||||||
Features of structure | Sintered filter with water sparator;MINI/MID:Diaphragm type-regulator;MAXI:Piston regulator; | ||||||||
Mounting type | Pipe mounting or foot mounting | ||||||||
Assembly position | Vertical± 5° | ||||||||
Connection | G1/8" | G1/4" | G3/8" | G3/8" | G1/2" | G3/4" | G3/4" | G1" | |
Standard nominal flow rate | XOFR-... | 750 | 1400 | 1600 | 3100 | 3400 | 3400 | 9000 | 10000 |
XOFR-...-7 | 900 | 1500 | 1700 | 3400 | 3900 | 3900 | 9500 | 16000 | |
XOFR-...-5M | 650 | 1200 | 1350 | 2400 | 2500 | 2500 | 7300 | 7600 | |
Primary pressure | Manual drain | 1-16bar | |||||||
Working pressure | 0.5~12bar/0.5~7bar | ||||||||
Grade of filtration | 40µm/5µm | ||||||||
Max.Condensate Capacity | 22ml | ||||||||
Timperature range | 0~60℃ | ||||||||
Materials information | Housing:Zinc die-casting;Filter bowl:PC;Meta bowl guard:Aluminium alloy;Sealing:NBR;Adjusting knob:POM |
Overall Dimensions
Model |
E3 |
E4 |
E5 | E6 | E8 | E9 | F1 |
F2 |
XOFR-...-MINI |
40 |
39 | 76 | 95 | 64 | 52 | G1/8",G1/4",G3/8" | M36*1.5 |
XOFR-...-MIDI | 55 | 47 | 93 | 112 | 85 | 70 | G3/8",G1/2",G3/4" | M52*1.5 |
XOFR-...-MAXI | 66 | 53 | 104 | 124 | 116 | 91 | G3/4",G1" | M52*1.5 |
Model |
F3 |
F4 |
F5 | F6 | L1 | L2 | L3 | H1 | H3 |
H4 |
H5 |
H6 |
XOFR-...-MINI |
31 |
M4 | 4.5 | 40 | 44 | 35 | 11 | 194 | 69 | 17.5 | 20 | 15 |
XOFR-...-MIDI | 50 | M5 | 5.5 | 52 | 71 | 60 | 22 | 250 | 98 | 24.5 | 32 | 15 |
XOFR-...-MAXI | 31 | M5 | 5.5 | 63 | 71 | 60 | 22 | 252 | 80 | 24.5 | 32,40 | 15 |
Other info