XC22/23 Series Solenoid Valve
SERIES: XC22/23 Series Solenoid Valve
XC22/23 Series Solenoid Valve
FEATURES
Working Medium
|
Air,Water,Oil
|
Air
|
|
Voltage Range
|
±10%
|
||
Material of oil seal
|
NBR or VITON
|
Ordering Code
Specification
Model | XC22-06 | XC22-08 | XC23-06 | XC23-08 | ||
Working Medium | Air,Water,Oil | Air | ||||
Aperture of Flow Rate(mm) | 1.6 | 2.4 | 3.2 | 4.0 | 1.6 | |
CV Value | 0.10 | 0.21 | 0.33 | 0.43 | 0.1 | |
Port Size | G1/8" | G1/4" | G1/8" | G1/4" | ||
Working-pressure Range | 0~1.5 | 0~1.0 | 0~0.7 | 0~0.5 | 0~0.9 | |
Voltage Range | ±10% | |||||
Material of oil seal | NBR or VITON |
Overall Dimensions