THP Series Normal Open Solenoid Valve
SERIES: THP Series Normal Open Solenoid Valve
THP Series Normal Open Solenoid Valve
FEATURES
Normal Open, avaiable body: brass, SS304, SS316 Multiple seals are available for different medium. Wide size range from 1/8" to 2" . DIN style/flying leads coil, thread/flange connection. Piston pilot solenoid valve with high working pressure and temperature. |
Ordering Code
Specification
Port Size(G) | Orifice(mm) | CV Value | Pressure difference(Bar) | Max. temperature | Power |
Model 220VAC 50/60Hz |
Overall dimension | |||||||||
Min. pressure | Max. working pressure | VA | W | |||||||||||||
Air、Gas | Water、Hot water、Liquid | Light oil ≤20CST | Steam | AC 220 | DC 24V | Brass | Stainless steel 304 | Length×Width×Height A×b×h(mm) | ||||||||
3/8" | 15 | 4.5 | 0.5 | 8 | 8 | 8 | 8 | 130 | 33 | 32 | THP10T-15LH | THP10T-15LS2H | 75×52×147 | |||
15 | 4.5 | 0.5 | 8 | 8 | 8 | 8 | 130 | 33 | 32 | THP10T-15LHF | THP10T-15LS2HF | 75×52×147 | ||||
1/2" | 15 | 4.5 | 0.5 | 8 | 8 | 8 | 8 | 130 | 33 | 32 | THP-15TH | THP-15TS2H | 75×52×147 | |||
15 | 4.5 | 0.5 | 8 | 8 | 8 | 8 | 130 | 33 | 32 | THP-15THF | THP-15TS2HF | 75×52×147 | ||||
3/4" | 20 | 9.0 | 0.5 | 8 | 8 | 8 | 8 | 130 | 33 | 32 | THP-20TH | THP-20TS2H | 85×60×159 | |||
20 | 9.0 | 0.5 | 8 | 8 | 8 | 8 | 130 | 33 | 32 | THP-20THF | THP-20TS2HF | 85×60×159 | ||||
1" | 25 | 13 | 0.5 | 8 | 8 | 8 | 8 | 130 | 33 | 32 | THP-25TH | THP-25TS2H | 100×70×166 | |||
25 | 13 | 0.5 | 8 | 8 | 8 | 8 | 130 | 33 | 32 | THP-25THF | THP-25TS2HF | 100×70×166 | ||||
1-1/4" | 35 | 26 | 0.5 | 6 | 6 | 6 | 6 | 130 | 33 | 32 | THP-35TH | THP-35TS2H | 120×90×186 | |||
35 | 26 | 0.5 | 6 | 6 | 6 | 6 | 130 | 33 | 32 | THP-35THF | THP-35TS2HF | 120×90×186 | ||||
1-1/2" | 35 | 26 | 0.5 | 6 | 6 | 6 | 6 | 130 | 33 | 32 | THP40T-35LH | THP40T-35LS2H | 120×90×186 | |||
35 | 26 | 0.5 | 6 | 6 | 6 | 6 | 130 | 33 | 32 | THP40T-35LHF | THP40T-35LS2HF | 120×90×186 | ||||
1" Flange | 25 | 25 | 0.5 | 8 | 8 | 8 | 8 | 130 | 33 | 32 | — | THP-25FE2TS2H | 134×110×200 | |||
25 | 13 | 0.5 | 8 | 8 | 8 | 8 | 130 | 33 | 32 | — | THP-25FE2TS2HF | 134×110×200 | ||||
1-1/4" Flange | 35 | 26 | 0.5 | 6 | 6 | 6 | 6 | 130 | 33 | 32 | — | THP-35FE2TS2H | 160×134×215 | |||
35 | 26 | 0.5 | 6 | 6 | 6 | 6 | 130 | 33 | 32 | — | THP-35FE2TS2HF | 160×134×215 | ||||
1-1/2" Flange | 40 | 26 | 0.5 | 6 | 6 | 6 | 6 | 130 | 33 | 32 | — | THP-40FE2TS2H | 160×145×200 | |||
40 | 26 | 0.6 | 6 | 6 | 6 | 6 | 130 | 33 | 32 | — | THP-40FE2TS2HF | 160×145×200 |
Overall Dimensions