AFC,BFC (Two Elements)
SERIES: AC,BC Series F.R.L
AFC,BFC (Two Elements)
FEATURES
Operating Fluid
|
Air
|
Fitierlng Element Reughness
|
40µ
|
Range of Adlustable Pressure
|
0.05~0.85MPa
|
Max Adlustable Pressure
|
0.95MPa
|
Ensu red Pressure Resistance
|
1.5MPa
|
Operating Temperature Range
|
5-60℃
|
Ordering Code
Specification
Model |
AFC1500 |
AFC2000 |
BFC2000 |
BFC3000 | BFC4000 | |
Operating Fluid | Air | |||||
Port Size | G1/8" | G1/4" | G1/4" | G3/8" | G1/2" | |
Fitierlng Element Reughness | 40µ | |||||
Range of Adlustable Pressure | 0.05~0.85MPa | |||||
Max Adlustable Pressure | 0.95MPa | |||||
Ensu red Pressure Resistance | 1.5MPa | |||||
Operating Temperature Range | 5-60℃ | |||||
Capacitv of Filter Cup | 15 cc | 60 cc | ||||
Capacity of Oil Feed Cup | 25 cc | 90 cc | ||||
Suggested Lube | lSO VG 32 or Same Grade Oil | |||||
Weight | 0.5KG | 0.7KG | ||||
Material | Body | Aluminum Die-casting Forming | ||||
Container Cup | PE | |||||
Protedive Cup Cover | - | Iron | ||||
Composing Elementsl |
Fitier & Regulator | AFR1500 | AFR2000 | BFR2000 | BFR3000 | BFR4000 |
Lubricator | AL1500 | AL2000 | BL2000 | BL3000 | BL4000 |
Overall Dimensions